Compare devices
Choose the job. Then the model.
SOS Tags work through your phone. Personal Alarms make a local siren on their own.
Works on its own
Alarm Classic or Alarm Metal?
Both have pull-ring activation, light and flash modes, vibration-triggered alert mode and a stated 135 dB siren.
| Feature | Alarm Classic | Alarm Metal |
|---|---|---|
| Body | ABS + PC | Aluminium alloy + ABS + PC |
| Weight | 25 g | 41 g |
| Dimensions | 93 × 30 × 12.5 mm | 100.2 × 34 × 15.1 mm |
| Charging | USB-C · approx. 2 hours | USB-C · approx. 2 hours |
| Battery | 3.7 V / 150 mAh | 3.7 V / 150 mAh |
| Activation pin | Comes away fully | Remains attached |
| Phone or app | Not required | Not required |
| Remote SOS alerts | No | No |
Read your model’s instructions before testing. Alarm demonstrations are loud. Available colours and stock are shown in the store.
View Personal AlarmsWant both?
Choose a ready-made kit.
| Feature | Starter | Family | Ultimate |
|---|---|---|---|
| SOS Tags | 1 × Tag Classic | 2 × Tag Classic | 2 × Tag Pro |
| Personal Alarms | 1 × Alarm Classic | 2 × Alarm Classic | 2 × Alarm Metal |
| Total devices | 2 | 4 | 4 |
Talk to our team
Still need a hand?
Tell us what’s happening. We’ll help you find the next step.
I’M SAFE support is not an emergency response service.
A little preparation goes a long way. Set up your contacts and check your device before heading out.
